10 + 2 Affiliated to CBSE, New Delhi
Bhaduli, Azamgarh
General Information | ||||||
---|---|---|---|---|---|---|
S.No. | Information | Details | ||||
1 | Name Of The School | Modern Public School | ||||
2 | Affiliation No. (If Applicable) | 2132728 | ||||
3 | School Code | 70166 | ||||
4 | Complete Address |
Vill- Bhaduli, Post- Mohamdalla, Dist- Azamgarh Pin-276001 |
||||
5 | Principal name & Qulification | Indra Bahadur Yadav (MSC, BED) |
||||
6 | School Email ID | 70166@cbseshiksha.in | ||||
7 | Contact Details | 9198008591 |
Documents And Information | ||||||
---|---|---|---|---|---|---|
S.No. | Documents/Information | Upload Documents | ||||
1 | Copies Of Affiliation/Upgradation Latter and Recent Extension of Affiliation, | Click to View | ||||
2 | Copies of Societies/ Trust / Company Registration / Renewal Certificate, As Applicable | Click to View | ||||
3 | Copy Of Objection Certificate (NOC) Issued | not available | ||||
4 | Copies Of Recognition Certificate Under Rte Act, 2009, and It's Renewal If Applicable | Click to View | ||||
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click to View | ||||
6 | Copy Of valid Fire Safety Certificate Issued By The Competent Authority | Click to View | ||||
7 | Copy Of The Deo Certificate Submitted By The School For Affiliation / Upgradation / Extension Of Affiliation Self Certification By School | not available | ||||
8 | Copies Of Valid Water, Health and Sanitation Certificates | Click to View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Result And Academics | ||||||
---|---|---|---|---|---|---|
S.No. | Documents/Information | Upload Documents | ||||
1 | Fee Structure Of The School | Click to View | ||||
2 | Annual Academic Calander | Click to View | ||||
3 | List Of School Management Commitee(SMC) | Click to View | ||||
4 | List Of Parents teachers Association (PTA) Members | Click to View | ||||
5 | Last Three- years Result Of The Board Examination As Per Applicablility |
Result Class X | |||||
---|---|---|---|---|---|
S.No. | Years | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
1 | 2019 | 103 | 79 | 76.7 % | |
2 | 2020 | 147 | 115 | 78.23 % |
Result Class XII | |||||
---|---|---|---|---|---|
S.No. | Years | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
Student Not Yet Registered |
Staff (Teaching) | |||||
---|---|---|---|---|---|
S.No. | Information | Details | |||
1 | Principal | 1 | |||
2 | Total No. Of Teachers | 35 | |||
PGT | 10 | ||||
TGT | 12 | ||||
PRT | 12 | ||||
3 | teachers Section Ratio | 1 : 1.5 | |||
4 | Details Of Special Educator | 1 | |||
5 | Details Of Counsellor and Welness Teacher | 1 |
School Infrastructure | |||||
---|---|---|---|---|---|
S.No. | Information | Details | |||
1 | Total Campus Area Of The School (IN SQUARE MTR) | 6642 | |||
2 | No. And Size Of The Class Rooms (IN SQFT MTR) | 24 | |||
3 | No. And Size Of Laboratories Including Computer Labs (IN SQ MTR) | 5 (58 SQ Meter) | |||
4 | Internet Facility | (Y) | |||
5 | No. Of Girls Totials | 10 | |||
6 | No. Of Boys Totals | 10 | |||
7 | Link Of Youtube Video Of The Inspection Of School Convering The Infrastructure Of The School |
© 2024 - Modern Public School. All Rights Reserved.
Powered By : Novel Knett Software Solutions